Top brokers for buying Facebook shares
Fees for trading Facebook stocks
[site-breadcrumb]
Facebook has completed its IPO on 17/05/2012 and as a result Facebook shares were listed on NASDAQ
Facebook is one of the most popular social platform in the world.
The Facebook IPO price was $38/share.
How to buy Facebook IPO
Top brokers for buying Facebook shares
We’ve collected the most recommended brokers that offer trades on the NASDAQ.
| Interactive Brokers | Interactive Brokers is a US discount broker. It is listed on a stock exchange and regulated by several authorities, including top-tier ones like the FCA and the SEC. | Visit broker |
| Alpaca Trading | Alpaca Securities LLC is US-based broker providing commission-free API stock trading. The company is regulated by the top-tier SEC and FINRA: | Visit broker |
| TradeStation Global | TradeStation Global is an introducing broker of Interactive Brokers. This practically means that assets and cash are held with Interactive Brokers, but services like fees and customer support are provided by TradeStation Global. TradeStation Global is regulated by the top-tier UK FCA. | Visit broker |
| Zacks Trade | Zacks Trade is a US discount broker that also allows international clients to open an account. Zacks Trade is a division of LBMZ Securities, which is regulated by SEC and FINRA. Customers are protected by the SIPC scheme, up to $500,000 (including a $250,000 limit for cash). | Visit broker |
| Saxo Bank | Saxo Bank is a Danish investment bank. It is regulated by several financial authorities globally, including the top-tier UK FCA. | Visit broker |
How to buy Facebook IPO
Fees for trading Facebook stocks
Let’s take a look at the fees for trading Facebook shares at our five recommended brokers
You have to count with different kind of fees when you are trading with Facebook shares.
Commission is a fee, based on the traded volume or a flat fee per trade. For example, 0.1% of €10,000, $5/trade or $0.005/share.
Needless to say, these are different at each broker. Let’s see the fees of trading with Facebook shares at our recommended brokers.
| Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
|---|---|---|---|---|---|
| EURUSD spread | 0.8 | 0.0 | 0.7 | 0.1 | 0.6 |
| GBPUSD spread | 1.3 | 0.2 | 0.9 | 0.3 | 1.3 |
| AUDUSD spread | 0.8 | 0.0 | 0.7 | 0.1 | 0.6 |
| EURCHF spread | 1.4 | 0.6 | 2.5 | 0.4 | 2.2 |
| EURGBP spread | 1.4 | 0.3 | 1.1 | 0.2 | 1.5 |
How to buy Facebook IPO
The Bottom Line
How to purchase Facebook shares online?
Simply follow these five easy steps:
- find a broker
- open your account
- fund the account
- buy the shares
- review your position
It may look tricky at first, but all you need to do is take it step-by-step.
If you’re still unsure, use our broker finder tool to discover the best online broker that suits your needs.